CMAS   -   FINSWIMMING WORLD RECORDS
updated 21 10 09
IFC International Finswimming Commission
MEN/HOMMES
SURFACE          
50 00.15.20 KABANOV Pavel 1985 RUS 07/07/2005 SAN MARINO
100 00.34.79 KABANOV Pavel 1985 RUS 06/07/2005 SAN MARINO
200 01.21.79 NAVA Andrea  1982 ITA 23/07/2008 EGER
400 02.58.64 FIGINI Stefano 1987 ITA 23/07/2009 KAOHSIUNG
800 06.18.24 LUTZKENDORF S. 1984 GER 24/08/2009 S.PETERSBURG
1500 12.13.52 LUTZKENDORF S. 1987 GER 24/08/2009 S.PETERSBURG
RELAY        
4 x 100 02.22.64 REZNIKOV (88) -  SKORJENKO Evgueni (84) - BURAKOV(82)-KABANOV Pavel (85)   RUS 24/08/2009 S.PETERSBURG
4 x 200 05.31.71 NAVA Andrea (82) - FUMAROLA Cesare (85) - PICCHI Fabio(87) - FIGINI Stefano (87)   ITA 23/07/2008 EGER
IMMERSION          
50 00.14.16 KABANOV Pavel 1985 RUS 24/08/2009 S.PETERSBURG
100 00.31.52 SKORJENKO Evgueni 1984 RUS 09/09/2002 PATRAS
400 02.44.66 HEE WON Lee 1984 KOR 21/10/2009 DAEJEON
800 05.51.84 TSOUROUNAKIS Joannis 1984 GRE 24/07/2008 EGER
BI FINS          
50 00.19.48
RAMPAZZO Andrea
1987 ITA 24/08/2009 S.PETERSBURG
100 00.43.15 RAMPAZZO Andrea 1987 ITA 25/07/2008 EGER
200 01.37.56 IVANETC Alexander 1987 RUS 24/08/2009 S.PETERSBURG
WOMEN/DAMES
SURFACE          
50 00.17.10 ZHU Bao Zhen 1985 CHN 24/08/2009 S.PETERSBURG
100 00.38.11 ZHU Bao Zhen 1985 CHN 23/07/2009 KAOHSIUNG
200 01.29.30 KRAVCHUK Vasilisa 1987 RUS 23/07/2009 KAOHSIUNG
400 3.13.65 KRAVCHUK Vasilisa 1987 RUS 24/08/2009 S.PETERSBURG
800 06.52.27 LIU Jiao 1987 CHN 24/07/2009 S.PETERSBURG
1500 13.19.28 LIU Jiao 1987 CHN 24/08/2009 S.PETERSBURG
RELAY          
4 x 100 02,37,81 Liang Yaoyue(89 )-Li Jing(85 )-Xu Huangshan(88 )-Zhu Baozhen(85 )   CHN 23/07/2009 KAOHSIUNG
4 x 200 06.09.04 Kravchuk Vasilisa(87)Nechiteylo Zhanna(80)Dzavakhisvili Medeya(88)Baranovskaya Valeria   RUS 24/08/2009 S.PETERSBURG
IMMERSION          
50 00.15.10 ZHU Bao Zhen 1988 CHN 23/07/2009 KAOHSIUNG
100 00.34.46 ZHU Bao Zhen 1985 CHN 24/08/2009 S.PETERSBURG
400 02.57.06 HUANG Jiefen 1987 CHN 27/05/2006 SU ZHOU
800 06.23.61 HUANG Jiefen 1987 CHN 30/05/2006 SU ZHOU
BI FINS          
50 00.22.02
ZHOU Nan
1990 CHN 24/08/2009 S.PETERSBURG
100 00.48.55 KRAVCHUK Vasilisa 1987 RUS 26/07/2008 EGER
200 01.49.12 SENANSZKY Petra 1996 HUN 14/07/2009 BELGRADO
CMAS   -   FINSWIMMING EUROPE RECORDS
updated 24 08 09
IFC International Finswimming Commission
MEN/HOMMES
SURFACE          
50 00.15.20 KABANOV Pavel 1985 RUS 07/07/2005 SAN MARINO
100 00.34.79 KABANOV Pavel 1985 RUS 06/07/2005 SAN MARINO
200 01.21.79 NAVA Andrea  1982 ITA 23/07/2008 EGER
400 02.58.64 FIGINI Stefano 1987 ITA 23 07 2009 KAOHSIUNG
800 06.18.24 LUTZKENDORF 1987 GER 24/08/2009 S.PETERSBURG
1500 12.13.52 LUTZKENDORF 1987 GER 24/08/2009 S.PETERSBURG
RELAY          
4 x 100 02.22.64  REZNIKOV(88)- SKORJENKO Evgueni (84) - BURAKOV  (82) - KABANOV Pavel (85)   RUS 24/08/2009 S.PETERSBURG
4 x 200 05.31.71 NAVA Andrea (82) - FUMAROLA Cesare (85) - PICCHI Fabio(87) - FIGINI Stefano (87)   ITA 23/07/2008 EGER
IMMERSION          
50 00.14.16 KABANOV Pavel 1985 RUS 25/08/2009 S.PETERSBURG
100 00.31.52 SKORJENKO Evgueni 1984 RUS 09/09/2002 PATRAS
400 02.44.83 SOPRYKINE Igor 1980 RUS 25/07/2008 EGER
800 05.51.84 TSOUROUNAKIS Joannis 1984 GRE 24/07/2008 EGER
BI FINS          
50 00.19.48
RAMPAZZO Andrea
1987 ITA 24/08/2009 S.PETERSBURG
100 00.43.15 RAMPAZZO Andrea 1987 ITA 25/07/2008 EGER
200 01.37.56 IVANETC Alexander 1987 RUS 27/07/2008 S.PETERSBURG
WOMEN/DAMES
SURFACE          
50 00,17.79 ARTUSHENKO Margo 1989 UKR 27/07/2008 EGER
100 00,39.73 ARTUSHENKO Olga 1989 UKR 26/07/2008 EGER
200 01.29.30 KRAVCHUK Vasilisa 1987 RUS 23/07/2009 KAOHSIUNG
400 03.13.65 KRAVCHUK Vasilisa 1987 RUS 24/08/2009 S.PETERSBURG
800 07.01.14 GODOVANA Olga 1991 UKR 24/08/2009 S.PETERSBURG
1500 13.29.90 GODOVANA Olga 1991 UKR 24/08/2009 S.PETERSBURG
RELAY        
4 x 100 2.42.14 Baranoskaya V.(   ),Radchenko M.(    ),Kasimova Y(    ).,Kravchuk V.(    )   RUS 24/08/2009 S.PETERSBURG
4 x 200 06.09.04 Kravchuk Vasilisa( 87  )Nechiteylo Zhanna(80 )Dzavakhisvili Medeya(88 )Branovskaya Valeria   RUS 24/08/2009 S.PETERSBURG
IMMERSION          
50 00.16.22 KASIMOVA Yana 1978 RUS 25/08/2009 S.PETERSBURG
100 00,36.86 HEIZ Camille 1986 FRA 25/07/2008 EGER
400 03.02.91 ARTEMIEVA Valentina 1986 RUS 07/07/2006 TORINO
800 06,36.23 POLOJSHENTZEVA Irina 1988 UKR 27/07/2008 EGER
BI FINS          
50 00.22.35 KRAVCHUK Vasilisa 1987 RUS 27/07/2008 EGER
100 00.48.55
KRAVCHUK Vasilisa
1987 RUS 26/07/2008 EGER
200 01.49.12 SENANSZKY Petra 1996 HUN 14/07/2009 BELGRADO
           
 
  CMAS   -   FINSWIMMING JUNIOR WORLD RECORDS  
 
  updated 24/07/09
        IFC International Finswimming Commission
BOYS/GARCONS
SURFACE          
50 00.15.96 BURAKOV Andrey  1988 RUS 05/08/2005 OSTROWIEC
100 00.35.61 BURAKOV Andrey  1988 RUS 09/07/2005 SAN MARINO
200 01.24.75 SHEKERA Dmytro 1992 UKR 24/07/2009 KAOHSIUNG
400 03.02.96 KABANOV Pavel  1985 RUS 18/07/2002 DEBICE
800 06.29.66 FIGINI Stefano  1987 ITA 08/08/2004 TURIN
1500 12.38.42 FIGINI Stefano  1987 ITA 25/10/2004 SHANGHAY
RELAY          
4 x 100 02.30.41 Panioutin A.(87) Lysov D. (87) Babaev F.(88) Burakov A. (88)   RUS  25/07/2004 EGER
4 x 200 05.49.59 Tetenev V.(85) Baev S.(85) Rojkov I.(86) Kabanov P.(85)   RUS 19/07/2002 DEBICE
IMMERSION          
50 00.14.51 BURAKOV Andrey 1988 RUS 01/08/2005 OSTROWIEC
100 00.31.84 SKORJENKO Evgueni  1984 RUS 04/09/2001 EGER
400 02.51.45 GRUBNIK Denys 1992 UKR 14/07/2009 BELGRADO
800 06.02.05 GRUBNIK Denys 1992 UKR 14/07/2009 BELGRADO
BI FINS          
50 00.20.22
DZENISIONAK Yauheni
1991 BLR 04/07/2007 OSTROWIEC
100 00.44.26 ESSAM Ahmed 1991 EGY 06/07/2008 NEIVA
200 01.40.57 GAVRILOV Dzmitry 1992 BLR 14/07/2009 BELGRADO
 
SURFACE          
50 00.18.42 XU Huan-shan 1988 CHN 03/08/2005 OSTROWIEC
100 00.40.97 DELIGIANNI Eirini 1992 GRE 14/07/2009 BELGRADO
200 01.33.17 BARANOVSKA Olga 1990 RUS 30/07/2007 BARI
400 03.21.98 STUT Carolin  1988 GER 08/07/2005 SAN MARINO
800 07:05.13 GODANOVA Olga 1991 UKR 25/07/2008 EGER
1500 13,40.07 GODANOVA Olga 1991 UKR 27/07/2008 EGER
RELAY          
4 x 100 02.49.54 Tatkova A (88). Titova M.(87) Grankina E.(87) Kravchuk V. (87)   RUS 25/07/2004 EGER
4 x 200 06.20.56 Titova M. (87) Babkina M. (87) Grankina E. (87) Kravchuk V. (87)   RUS 22/07/2004 EGER
IMMERSION          
50 00.16.69 XU Huan-shan 1988 CHN 05/08/2005 OSTROWIEC
100 00.38.26 XU Huan-shan 1988 CHN 01/08/2005 OSTROWIEC
400 03.09.89 LIU Jiao 1989 CHN 02/08/2005 OSTROWIEC
800 06.39.75 CHENG Chao xxxx CHN 23/08/1992 ATHINA
BI FINS          
50 00.23.00
HOLUBEVA Aliona
1990 BLR 27/10/2007 EGYPT
100 00.49.55
LAUKKANEN JENNA JANIKA
1995 FIN 14/07/2009 BELGRADO
200 01.49.12 SENANSZKY Petra 1994 HUN 14/07/2009 BELGRADO
CMAS   -   FINSWIMMING JUNIOR EUROPE RECORDS
updated 24/07/09
IFC International Finswimming Commission
BOYS/GARCONS
SURFACE          
50 00.15.96 BURAKOV Andrey  1988 RUS 05/08/2005 OSTROWIEC
100 00.35.61 BURAKOV Andrey  1988 RUS 06/07/2005 SAN MARINO
200 01.24.75 SHEKERA Dmytro 1992 UKR 24/07/2009 KAOHSIUNG
400 03.02.96 KABANOV Pavel  1985 RUS 18/07/2002 DEBICE
800 06.29.66 FIGINI Stefano  1987 ITA 08/08/2004 TURIN
1500 12.38.42 FIGINI Stefano  1987 ITA 25/10/2004 SHANGHAÎ
RELAY          
4 x 100 02.30.41 Panioutin A.(87) Lysov D. (87) Babaev F.(88) Burako A. (88)   RUS  25/07/2004 EGER
4 x 200 05.49.59 TETENEV V.(85)-BAYEV S.(85)-ROZKOV I.(86)-KABANOV P.(85)   RUS 19/07/2002 DEBICE
IMMERSION          
50 00.14.51 BURAKOV Andrey 1988 RUS 01/08/2005 OSTROWIEC
100 00.31.84 SKORJENKO Eugueni 1984 RUS 04/09/2001 EGER
400 02.51.45 GRUBNIK Denys 1992 UKR 14/07/2009 BELGRADO
800 06.02.05 GRUBNIK Denys 1992 UKR 14/07/2009 BELGRADO
BI FINS          
50 00.20.22
DZENISIONAK Yauheni
1991 BLR 04/07/2007 OSTROWIEC
100 00.44.22 GAVRILOV DZMITRY 1992 BLR 14/07/2009 BELGRADO
200 01.40.57 GAVRILOV DZMITRY 1992 BLR 14/07/2009 BELGRADO
GIRLS/JEUNES FILLES
SURFACE      
50 00.18.45 DELIGIANNI Eirini 1992 GRE 14/07/2009 BELGRADO
100 00.40.97 DELIGIANNI Eirini 1992 GRE 14/07/2009 BELGRADO
200 01.33.17 BARANOVSKA Olga 1990 RUS 30/07/2007 BARI
400 03.21.98 STUT Carolin  1988 GER 08/07/2005 SAN MARINO
800 07.01.14 GODANOVA Olga 1991 UKR 25/08/2009 S.PETERSBURG
1500 13.29.90 GODONOVA Olga 1991 UKR 27/08/2009 S.PETERSBURG
RELAY          
4 x 100 02.49.54 Tatkova A (88). Titova M.(87) Grankina E.(87) Kravchuk V. (87)   RUS 25/07/2004 EGER
4 x 200 06.20.56 Titova M. (87) Babkina M. (87) Grankina E. (87) Kravchuk V. (87)   RUS 22/07/2004 EGER
IMMERSION          
50 00.17.00 DELIGIANNI Eirini 1992 GRE 14/07/2009 BELGRADO
100 00.39.15 ARTUSZENKO  Margo 1989 UKR 25/07/2006 MOSCOU
400 03.10.78 STUT Caroline  1988 GER 02/08/2005 OSTROWIEC
800 06.46.00 POLOSHENTSEVA Iryna 1988 UKR 05/08/2005 OSTROWIEC
BI FINS          
50 00.23.00
HOLUBEVA Aliona
1990 BEL 27/10/2007 EGYPT
100 00.49.55
LAUKKANEN JENNA JANIKA
1995 FIN 14/07/2009 BELGRADO
200 01.49.12 SENANSZKY Petra 1994 HUN 14/07/2009 BELGRADO